Wednesday, January 29, 2025

Final

Chicago Bulls
(20-28)

100

Final

Boston Celtics
(33-15)

122

Team Q1 Q2 Q3 Q4 Total
Chi 23 28 25 24 100
Bos 26 41 29 26 122
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.White (G) 30.6 6-15 2-7 2-2 0 2 2 3 0 0 4 1 -15 16
A.Dosunmu (F) 31.5 5-13 2-5 0-0 1 3 4 4 1 0 1 2 -23 12
J.Giddey (G) 25.5 4-8 1-4 1-2 1 3 4 6 1 0 1 2 -15 10
L.Ball (F) 23.2 2-8 2-6 3-3 2 1 3 4 1 0 3 1 -8 9
N.Vucevic (C) 24.9 3-9 0-3 0-0 2 9 11 2 0 2 2 3 -13 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Williams (F) 30.1 6-11 3-7 1-1 1 6 7 4 0 1 2 1 -4 16
M.Buzelis (F) 21.6 4-6 2-4 2-2 0 4 4 0 0 1 0 5 -10 12
J.Smith (C) 23.1 3-10 1-5 2-2 3 8 11 1 0 3 1 0 -9 9
J.Phillips (F) 10.9 2-5 1-4 0-0 0 0 0 0 0 0 0 1 2 5
J.Carter (G) 3.8 1-3 1-3 0-0 0 0 0 1 0 0 0 0 -4 3
D.Terry (G) 13.0 1-4 0-1 0-0 0 1 1 3 0 0 0 3 -9 2
T.Horton-Tucker (F) 1.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
Did not play Situation
C.Duarte (G) Did not play
T.Craig Ankle sprain - right
Z.LaVine Personal reasons
E.Liddell Did not play
A.Sanogo Did not play
E.Miller Did not play
Boston Celtics
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Porzingis (C) 33.1 10-18 8-14 6-6 1 10 11 3 3 0 1 2 22 34
J.Brown (F) 35.6 10-18 1-5 7-11 0 6 6 6 1 0 0 3 23 28
D.White (G) 39.8 7-14 4-10 4-4 0 1 1 5 0 1 0 1 19 22
J.Tatum (F) 31.7 5-15 2-6 4-4 0 8 8 5 0 0 3 1 14 16
J.Holiday (G) 22.5 3-9 0-4 0-0 4 3 7 3 1 0 2 1 15 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Pritchard (G) 34.2 4-6 2-3 0-0 0 2 2 7 2 1 1 1 13 10
J.Springer (G) 20.0 1-3 1-2 1-2 0 5 5 2 2 1 1 1 0 4
L.Kornet (C) 14.6 1-3 0-0 0-0 1 1 2 0 0 0 0 2 -1 2
N.Queta (C) 1.7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 0
J.Walsh (G) 1.7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
D.Peterson (F) 5.0 0-1 0-0 0-0 0 2 2 0 0 0 0 1 3 0
Did not play Situation
S.Hauser (F) Hip impingement - right
A.Horford (C) Big toe sprain - left
X.Tillman (F) Did not play
J.Davison Did not play
A.Watson Did not play
B.Scheierman Did not play