Wednesday, February 05, 2025

Final

Final

Toronto Raptors
(16-35)

107

Team Q1 Q2 Q3 Q4 Total
Mem 22 31 43 42 138
Tor 29 30 25 23 107
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Jackson Jr. (F) 28.1 10-16 4-5 8-9 3 2 5 4 0 1 1 1 29 32
J.Morant (G) 25.5 9-14 3-7 5-6 0 5 5 4 2 0 5 4 16 26
Z.Edey (C) 24.7 5-5 0-0 3-4 6 9 15 2 0 2 1 3 32 13
J.Wells (F) 21.4 3-6 1-4 0-0 0 4 4 1 1 0 1 2 14 7
L.Kennard (G) 22.5 1-6 1-5 2-2 1 3 4 3 0 0 1 0 23 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Jackson (F) 20.5 5-8 1-3 6-7 5 1 6 1 0 0 2 1 1 17
B.Clarke (C) 19.2 5-6 0-0 3-4 2 3 5 0 1 1 0 2 -4 13
S.Pippen Jr. (G) 13.5 4-6 4-5 0-0 1 4 5 0 0 0 4 3 7 12
S.Aldama (F) 18.1 2-7 1-4 1-3 2 2 4 2 1 0 0 1 -1 6
V.Williams Jr. (F) 13.0 2-5 0-0 0-1 3 1 4 2 2 0 0 0 18 4
J.Huff (C) 3.7 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3 3
J.Konchar (G) 3.7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 3 0
Y.Kawamura (G) 3.7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 3 0
J.LaRavia (F) 4.5 0-1 0-0 0-2 0 0 0 0 0 1 0 1 6 0
M.Smart (G) 18.1 0-6 0-3 0-0 0 1 1 2 0 0 1 1 5 0
Did not play Situation
D.Bane Ankle sprain - left
C.Spencer Thumb surgery - left
Z.Pullin Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Walter (F) 28.2 5-11 1-4 3-3 1 2 3 3 2 0 1 4 -18 14
J.Shead (G) 30.5 5-10 2-5 2-2 0 0 0 4 1 0 2 2 -37 14
G.Dick (G) 31.7 5-17 1-7 2-2 3 4 7 0 1 0 3 4 -18 13
S.Barnes (F) 31.9 4-18 0-7 3-3 0 2 2 9 2 3 1 2 -28 11
K.Olynyk (C) 24.8 3-11 1-5 2-2 3 4 7 2 1 0 0 5 -22 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Agbaji (F) 21.9 5-7 3-4 1-2 2 1 3 2 2 0 0 1 4 14
D.Mitchell (G) 17.5 4-5 1-2 1-1 0 1 1 5 1 0 2 3 6 10
J.Mogbo (F) 18.6 4-8 2-3 0-0 3 3 6 2 0 0 0 3 -3 10
B.Brown (G) 18.1 3-9 0-3 2-2 1 2 3 1 1 0 0 1 -13 8
J.Battle (F) 14.1 1-2 1-2 0-0 1 1 2 0 0 0 0 2 -18 3
O.Robinson (C) 2.8 0-0 0-0 1-2 0 0 0 0 0 0 0 2 -8 1
Did not play Situation
C.Boucher (F) Did not play
G.Temple (G) Did not play
R.Barrett Concussion protocols
J.Poeltl Hip pointer - right
A.Lawson Did not play
I.Quickley Hip injury - left
U.Chomche Did not play