Wednesday, February 12, 2025

Final

Phoenix Suns
(26-28)

111

Final

Houston Rockets
(34-21)

119

Team Q1 Q2 Q3 Q4 Total
Phx 34 23 35 19 111
Hou 32 19 33 35 119
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 42.2 15-22 2-5 5-5 0 5 5 9 2 0 7 5 5 37
B.Bol (F) 33.5 7-18 1-6 0-0 2 2 4 0 1 2 1 2 -8 15
R.O'Neale (G) 35.3 5-9 4-5 0-0 0 4 4 0 2 0 0 2 -20 14
N.Richards (C) 27.8 5-6 0-0 1-2 4 9 13 0 0 2 1 3 -4 11
T.Jones (G) 33.5 4-11 1-3 1-2 2 3 5 6 1 0 6 2 -5 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Washington Jr. (G) 26.0 4-10 1-3 2-2 1 3 4 3 1 0 1 0 -4 11
C.Gillespie (G) 14.6 4-8 1-2 0-0 1 0 1 3 0 1 0 1 -3 9
M.Plumlee (C) 17.4 2-3 0-0 0-0 1 4 5 4 0 0 0 4 -1 4
R.Dunn (F) 9.9 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 0
Did not play Situation
J.Bridges Did not play
C.Martin Illness
G.Allen Knee soreness - left
D.Booker Lower back contusion
B.Beal Big toe sprain - left
M.Morris (G) Did not play
V.Micic (G) Did not play
D.Lee (G) Did not play
O.Ighodaro (C) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (F) 34.0 11-16 3-5 0-1 4 5 9 4 3 0 1 2 18 25
J.Green (G) 36.6 8-21 4-15 2-3 2 1 3 5 0 1 2 1 -4 22
D.Brooks (F) 31.5 5-13 4-9 4-4 1 1 2 3 2 0 1 4 8 18
A.Thompson (G) 41.5 7-13 0-1 4-7 2 8 10 11 2 2 3 0 -5 18
A.Sengun (C) 38.4 7-12 0-2 3-6 2 11 13 5 2 1 2 3 13 17
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Adams (C) 9.6 2-5 0-0 1-3 5 1 6 0 0 0 1 0 -5 5
R.Sheppard (G) 11.4 2-2 1-1 0-0 0 1 1 1 1 0 0 2 12 5
J.Tate (G) 15.2 2-5 1-4 0-0 1 0 1 0 0 0 1 1 -6 5
C.Whitmore (F) 21.8 2-10 0-5 0-0 0 2 2 3 0 0 0 2 9 4
Did not play Situation
J.McVeigh Did not play
J.Smith Jr. Fractured left hand
C.Zeller Not with team
N.Williams (G) Did not play
F.VanVleet (G) Did not play
J.Landale (C) Did not play
A.Holiday (G) Did not play
J.Green (F) Did not play
N.Dante (F) Did not play