Wednesday, January 22, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Phx | 28 | 26 | 28 | 26 | 108 |
Bkn | 16 | 26 | 26 | 16 | 84 |
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Booker (G) | 36.2 | 14-24 | 3-8 | 1-1 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 17 | 32 |
|
K.Durant (F) | 29.8 | 8-15 | 4-7 | 4-4 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 0 | 17 | 24 |
|
N.Richards (C) | 21.8 | 3-4 | 0-0 | 2-2 | 4 | 11 | 15 | 0 | 0 | 0 | 3 | 3 | 15 | 8 |
|
T.Jones (G) | 26.1 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 18 | 8 |
|
R.Dunn (F) | 22.9 | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Allen (F) | 24.0 | 2-6 | 2-5 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 8 |
|
M.Morris (G) | 18.1 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 |
|
M.Plumlee (C) | 17.3 | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 2 | 16 | 6 |
|
D.Lee (G) | 4.5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|
R.O'Neale (F) | 22.9 | 1-9 | 1-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 19 | 3 |
|
C.Gillespie (G) | 3.0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
|
B.Bol (F) | 4.5 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
O.Ighodaro (C) | 8.8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 0 |
|
Did not play | Situation |
---|---|
B.Beal | Ankle sprain - left |
J.Nurkic | Conditioning |
T.Washington Jr. | Did not play |
J.Bridges | Did not play |
Brooklyn Nets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Johnson (G) | 29.9 | 9-16 | 1-4 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | -24 | 20 |
|
J.Wilson (F) | 33.8 | 5-12 | 1-8 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | -10 | 15 |
|
N.Claxton (C) | 25.6 | 5-9 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 1 | -23 | 10 |
|
N.Clowney (F) | 34.0 | 2-10 | 2-7 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | -25 | 7 |
|
T.Martin (G) | 31.4 | 1-10 | 0-5 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | -21 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Whitehead (F) | 15.3 | 4-7 | 3-5 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 12 |
|
D.Sharpe (C) | 22.4 | 4-7 | 0-0 | 0-2 | 5 | 4 | 9 | 2 | 2 | 0 | 4 | 2 | -1 | 8 |
|
T.Evbuomwan (F) | 26.4 | 2-15 | 0-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | -9 | 6 |
|
R.Beekman (G) | 21.1 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -3 | 4 |
|
Did not play | Situation |
---|---|
C.Johnson (F) | Did not play |
D.Russell (G) | Did not play |
T.Watford (F) | Did not play |
B.Bogdanovic | Foot injury - left |
B.Simmons | Illness |
D.Melton | ACL tear - left |
Z.Williams | Ankle sprain - left |
C.Thomas | Hamstring strain - left |
M.Lewis | Fractured left tibia |