Wednesday, November 13, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 29 | 30 | 31 | 34 | 124 |
NY | 22 | 25 | 38 | 38 | 123 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.LaVine (F) | 36.3 | 12-17 | 4-8 | 3-6 | 1 | 6 | 7 | 8 | 2 | 1 | 6 | 1 | 21 | 31 |
|
C.White (G) | 35.6 | 6-16 | 2-9 | 8-8 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | -8 | 22 |
|
N.Vucevic (C) | 34.5 | 9-14 | 0-2 | 1-1 | 3 | 8 | 11 | 3 | 2 | 1 | 2 | 4 | 14 | 19 |
|
P.Williams (F) | 33.5 | 6-9 | 3-4 | 3-4 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 18 |
|
J.Giddey (G) | 28.1 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 19 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Dosunmu (G) | 25.2 | 5-8 | 2-3 | 4-4 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | -4 | 16 |
|
J.Phillips (F) | 10.9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
|
D.Terry (G) | 10.4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -23 | 4 |
|
M.Buzelis (F) | 12.1 | 1-6 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | -10 | 4 |
|
J.Smith (C) | 13.6 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | -13 | 0 |
|
New York Knicks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Towns (C) | 39.1 | 18-30 | 6-12 | 4-8 | 1 | 9 | 10 | 3 | 3 | 0 | 4 | 5 | 4 | 46 |
|
J.Brunson (G) | 34.5 | 9-20 | 3-9 | 3-5 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | -13 | 24 |
|
M.Bridges (G) | 43.0 | 8-15 | 1-4 | 3-3 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 2 | 20 |
|
O.Anunoby (F) | 35.6 | 5-14 | 2-7 | 2-2 | 2 | 7 | 9 | 2 | 0 | 2 | 2 | 2 | -20 | 14 |
|
J.Hart (F) | 33.7 | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 6 | 0 | 0 | 2 | 3 | 9 | 6 |
|
Did not play | Situation |
---|---|
B.Buie III | Did not play |
K.McCullar Jr. | Did not play |
P.Achiuwa | Hamstring strain - left |
M.Robinson | Ankle surgery - left |
J.Toppin (F) | Did not play |
T.Kolek (G) | Did not play |
A.Hukporti (C) | Did not play |
P.Dadiet (F) | Did not play |