Tuesday, November 12, 2024

Final

Final

Orlando Magic
(6-6)

114

Team Q1 Q2 Q3 Q4 Total
Cha 29 18 19 23 89
Orl 31 27 31 25 114
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Ball (G) 35.1 13-27 6-14 3-3 1 5 6 7 0 0 3 3 -12 35
G.Williams (F) 31.2 5-9 3-5 2-4 0 4 4 1 2 0 2 2 -7 15
B.Miller (G) 37.5 3-18 1-11 1-1 0 3 3 7 2 0 5 3 -23 8
T.Gibson (C) 14.3 2-3 0-0 0-0 2 2 4 0 0 0 3 2 -8 4
J.Green (F) 28.6 0-1 0-0 0-0 0 3 3 1 0 0 4 4 -22 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Diabate (C) 30.0 6-7 0-0 0-0 3 12 15 2 1 3 0 0 -10 12
C.Martin (G) 19.5 3-4 2-2 0-0 0 3 3 0 1 0 2 0 -12 8
V.Micic (G) 13.6 1-5 0-1 2-4 0 3 3 1 1 0 1 1 -10 4
T.Salaun (F) 20.6 1-6 1-3 0-2 2 4 6 1 0 0 1 2 -25 3
J.Rhoden (F) 2.0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 2 0
N.Smith Jr. (G) 2.0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 0
S.Curry (G) 5.7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0 0
Did not play Situation
K.Simpson Did not play
M.Williams Foot tendon strain - left
N.Richards Rib fracture - right
T.Mann Lower back soreness
M.Bridges Knee contusion - right
D.Jeffries Hand fracture - right
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 32.0 14-25 2-9 2-3 1 7 8 5 3 0 2 2 19 32
J.Suggs (G) 28.0 7-14 3-5 0-0 0 4 4 4 2 1 2 3 17 17
G.Bitadze (C) 20.1 3-5 0-1 3-4 1 1 2 2 0 1 1 2 -4 9
K.Caldwell-Pope (G) 24.8 2-6 0-2 2-2 0 1 1 3 0 0 1 2 11 6
T.Da Silva (F) 32.0 2-6 1-4 0-0 1 5 6 2 0 2 0 1 15 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Wagner (C) 23.5 5-7 2-4 6-6 2 3 5 1 2 0 2 1 30 18
A.Black (G) 24.6 3-12 1-8 1-2 0 5 5 3 0 2 1 4 19 8
J.Isaac (F) 14.0 3-4 1-2 0-0 1 3 4 1 2 1 0 1 12 7
C.Anthony (G) 9.6 2-5 1-2 1-2 1 2 3 2 1 0 1 2 -6 6
T.Queen (G) 2.0 1-3 1-1 0-0 0 0 0 0 0 0 0 1 -2 3
J.Howard (G) 6.2 1-3 1-3 0-0 0 0 0 0 0 0 1 2 -3 3
C.Joseph (G) 2.0 0-1 0-1 0-0 0 1 1 1 0 0 0 0 -2 0
C.Houstan (F) 4.3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1 0
G.Harris (F) 16.8 0-2 0-2 0-0 1 2 3 1 2 0 0 0 20 0
Did not play Situation
P.Banchero Oblique muscle tear - right
M.McClung Did not play
W.Carter Jr. Plantar fasciitis - left