Sunday, November 10, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Hou 20 23 29 29 101
Det 17 28 19 35 99
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Sengun (C) 30.3 11-17 0-0 5-7 3 7 10 2 0 1 1 2 11 27
J.Green (G) 33.8 6-17 1-6 2-2 0 5 5 3 2 1 2 5 -7 15
D.Brooks (F) 33.7 6-15 2-8 0-0 0 2 2 1 1 0 0 1 14 14
F.VanVleet (G) 37.4 3-13 1-7 0-2 1 6 7 7 3 1 1 2 8 7
J.Smith Jr. (F) 26.4 2-8 0-4 2-2 4 3 7 0 1 1 2 2 -12 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (F) 27.4 7-12 2-4 2-3 4 5 9 1 1 1 2 3 7 18
A.Thompson (G) 22.9 2-5 0-1 4-4 1 4 5 3 1 0 1 2 1 8
R.Sheppard (G) 11.4 1-3 1-3 0-0 3 0 3 2 1 0 1 1 -6 3
J.Landale (C) 16.7 0-3 0-1 3-4 1 4 5 0 0 0 1 3 -6 3
Did not play Situation
N.Dante Did not play
C.Whitmore Did not play
N.Williams Did not play
S.Adams Knee injury - right
J.Tate (F) Did not play
J.McVeigh (F) Did not play
A.Holiday (G) Did not play
J.Green (F) Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Cunningham (G) 36.0 10-21 2-4 4-6 0 8 8 9 0 1 4 3 -6 26
I.Stewart (C) 33.0 7-9 0-0 2-2 5 3 8 1 1 2 1 4 2 16
T.Hardaway Jr. (F) 29.8 3-10 2-6 2-2 0 4 4 2 1 0 0 0 1 10
T.Harris (F) 34.7 3-5 1-2 2-5 2 6 8 1 3 2 2 1 3 9
J.Ivey (G) 34.2 4-15 0-4 0-0 1 6 7 2 0 0 6 4 -3 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Beasley (G) 27.5 5-12 4-9 1-2 1 1 2 3 1 0 3 2 8 15
P.Reed (C) 14.8 2-2 0-0 2-2 2 2 4 1 0 1 1 6 -5 6
S.Fontecchio (F) 16.8 1-4 1-3 2-2 0 4 4 2 0 0 0 0 -5 5
R.Holland II (F) 13.3 1-6 1-6 1-2 0 1 1 0 0 0 1 1 -5 4
Did not play Situation
D.Jenkins Did not play
B.Klintman Calf contusion - right
A.Williams Did not play
W.Moore Jr. Did not play
J.Duren Ankle sprain - left
A.Thompson Blood clots
C.Swider (F) Did not play
M.Sasser (G) Did not play