Sunday, November 10, 2024

Final

Final

Orlando Magic
(5-6)

121

Team Q1 Q2 Q3 Q4 Total
Wsh 22 34 16 22 94
Orl 26 35 30 30 121
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Poole (G) 30.9 8-19 3-10 5-6 0 4 4 1 0 0 2 4 -12 24
B.Coulibaly (F) 36.9 9-11 1-3 1-1 3 3 6 6 1 3 3 3 -24 20
K.George (F) 34.5 5-9 4-8 1-2 0 7 7 1 1 0 2 6 -22 15
A.Sarr (C) 24.9 3-10 2-6 3-4 1 2 3 4 1 2 1 3 -19 11
C.Carrington (G) 31.2 2-5 0-1 0-0 0 2 2 3 0 0 1 2 -22 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Valanciunas (C) 18.3 3-3 0-0 2-2 0 3 3 1 0 1 3 2 -8 8
J.Butler (G) 9.4 0-0 0-0 4-6 1 0 1 1 0 1 0 3 -2 4
J.Davis (G) 4.8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 0 2
M.Bagley III (C) 8.8 1-2 0-0 0-0 0 1 1 0 0 0 1 0 -4 2
C.Kispert (G) 24.5 1-7 0-3 0-0 0 4 4 2 0 0 2 1 -19 2
A.Gill (F) 4.8 0-0 0-0 1-2 1 2 3 1 0 0 0 0 0 1
P.Baldwin Jr. (F) 11.1 0-3 0-2 1-2 1 2 3 0 1 0 1 1 -3 1
Did not play Situation
R.Holmes (C) Did not play
K.Kuzma Groin strain - right
M.Brogdon Thumb surgery - right
S.Bey ACL surgery - left
T.Vukcevic Did not play
J.Champagnie Did not play
Orlando Magic
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
F.Wagner (F) 28.6 9-20 1-5 4-4 0 4 4 7 1 0 0 0 16 23
T.Da Silva (F) 31.6 4-9 2-5 1-1 1 3 4 2 2 0 2 5 21 11
G.Bitadze (C) 21.6 5-6 0-0 0-0 6 6 12 3 0 1 0 1 13 10
K.Caldwell-Pope (G) 28.0 2-8 1-6 3-3 1 4 5 3 0 1 1 3 16 8
J.Suggs (G) 18.2 2-8 1-6 0-0 1 2 3 2 0 0 4 4 15 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Anthony (G) 15.3 3-4 2-3 8-8 1 1 2 0 0 0 2 2 6 16
M.Wagner (C) 22.6 5-12 2-6 4-7 2 4 6 2 1 0 0 2 18 16
A.Black (G) 22.3 4-6 2-3 2-2 1 1 2 4 0 2 1 1 16 12
J.Howard (G) 5.5 3-3 3-3 0-0 0 0 0 0 0 0 0 0 4 9
G.Harris (F) 18.7 2-4 2-4 0-0 0 1 1 0 0 0 1 0 9 6
J.Isaac (F) 18.9 2-7 1-4 0-0 2 1 3 0 1 0 0 1 5 5
C.Houstan (F) 3.8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -4 0
C.Joseph (G) 4.8 0-3 0-2 0-0 0 2 2 2 1 1 0 1 0 0
Did not play Situation
W.Carter Jr. Plantar fasciitis - left
T.Queen Did not play
M.McClung Did not play
P.Banchero Oblique muscle tear - right