Sunday, November 10, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mem 31 33 42 28 134
Por 17 27 24 21 89
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Jackson Jr. (F) 23.6 6-12 3-7 5-6 0 7 7 2 3 0 4 1 21 20
S.Pippen Jr. (G) 20.7 6-8 2-3 3-4 0 4 4 2 0 1 3 2 17 17
J.Wells (G) 23.8 5-9 2-4 4-4 0 3 3 1 0 0 0 0 28 16
S.Aldama (F) 30.0 7-11 2-4 0-0 1 5 6 6 2 0 2 2 33 16
B.Clarke (C) 16.0 4-7 1-4 0-0 3 3 6 1 1 0 0 2 20 9
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.LaRavia (F) 23.5 6-9 2-3 4-4 2 2 4 2 3 3 2 2 23 18
J.Huff (C) 19.7 4-8 2-6 2-2 0 2 2 0 0 6 1 2 9 12
Z.Edey (C) 24.4 5-7 1-1 1-2 3 3 6 2 4 1 6 4 23 12
C.Castleton (C) 7.0 0-1 0-1 4-4 0 4 4 0 0 0 0 0 6 4
J.Konchar (G) 23.3 2-5 0-3 0-0 1 5 6 1 0 1 1 1 14 4
Y.Kawamura (G) 7.9 1-3 0-2 1-2 0 0 0 4 0 0 0 0 8 3
L.Kennard (G) 20.3 1-5 1-5 0-0 0 3 3 11 2 1 1 1 23 3
Did not play Situation
J.Morant Hip injury - right
M.Smart Ankle sprain - right
D.Bane Oblique strain - right
V.Williams Jr. Tibia injury
G.Jackson Foot surgery - right
C.Spencer Ankle sprain - right
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Grant (F) 28.1 7-15 2-8 4-6 0 1 1 1 1 0 0 2 -28 20
T.Camara (F) 25.6 2-5 1-3 4-4 1 3 4 0 1 0 3 2 -26 9
S.Sharpe (G) 19.2 3-10 0-5 1-2 2 1 3 0 0 0 0 0 -23 7
D.Ayton (C) 20.6 3-5 0-1 0-0 4 4 8 1 1 0 4 3 -22 6
A.Simons (G) 19.3 2-9 0-4 0-0 0 1 1 1 0 0 4 2 -24 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Clingan (C) 16.9 5-7 0-1 3-3 1 2 3 0 1 1 2 3 -14 13
D.Banton (G) 20.2 4-18 0-5 5-6 0 3 3 2 2 0 1 2 -13 13
S.Henderson (G) 26.3 2-7 1-3 0-0 0 1 1 8 1 0 3 2 -20 5
R.Williams III (C) 11.4 2-4 0-1 0-0 0 5 5 0 0 1 2 0 -7 4
D.Reath (C) 4.5 1-6 0-5 0-0 1 0 1 0 0 0 0 2 -6 2
J.Walker (F) 7.0 1-3 0-1 0-0 0 3 3 0 1 0 0 1 -6 2
K.Murray (F) 12.0 1-2 0-0 0-0 3 0 3 1 1 0 0 0 -7 2
R.Rupert (G) 15.3 1-4 0-2 0-0 3 2 5 0 0 0 2 1 -15 2
D.Avdija (G) 13.4 0-5 0-3 0-0 1 1 2 4 0 1 2 1 -14 0
Did not play Situation
M.Thybulle (F) Knee injury - right
B.McGowens Did not play
J.Minaya Did not play
T.Moore Did not play