Friday, November 08, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Hou 31 20 25 31 107
Okl 31 44 23 28 126
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 26.6 6-12 3-4 2-2 2 2 4 1 0 0 1 3 -11 17
J.Green (G) 27.7 5-14 2-8 2-2 0 4 4 2 0 0 1 1 -16 14
A.Sengun (C) 27.2 3-12 0-1 5-6 4 5 9 6 1 0 2 5 -11 11
F.VanVleet (G) 30.4 4-9 2-4 1-2 1 2 3 2 1 0 1 1 -15 11
J.Smith Jr. (F) 16.7 2-7 0-1 0-1 1 0 1 0 0 1 0 0 -12 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Thompson (G) 24.1 5-12 0-2 4-4 2 5 7 1 0 1 1 2 -19 14
T.Eason (F) 25.2 5-11 2-5 0-0 1 5 6 0 3 1 3 1 -11 12
J.Tate (F) 6.1 2-3 0-1 2-3 2 3 5 0 1 0 2 2 4 6
S.Adams (C) 15.5 2-2 0-0 1-3 1 1 2 1 1 0 3 1 -11 5
R.Sheppard (G) 18.5 2-2 0-0 0-0 0 2 2 4 0 0 1 1 -7 4
J.Green (F) 3.8 1-1 1-1 0-0 0 0 0 0 0 0 1 0 7 3
A.Holiday (G) 5.9 1-2 0-0 1-1 0 1 1 2 0 0 0 0 -1 3
J.McVeigh (F) 6.1 1-2 1-2 0-0 0 2 2 0 0 0 1 0 4 3
J.Landale (C) 6.1 0-1 0-1 0-2 0 2 2 0 0 0 0 1 4 0
Did not play Situation
N.Williams Did not play
C.Whitmore Did not play
N.Dante Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 29.0 11-16 1-2 6-7 1 4 5 4 1 1 3 2 5 29
C.Holmgren (C) 29.1 8-14 4-6 9-10 1 4 5 1 0 3 1 1 16 29
J.Williams (F) 31.6 7-11 0-1 0-0 0 5 5 3 0 1 3 3 21 14
C.Wallace (G) 22.9 2-4 0-1 0-0 3 2 5 1 1 1 0 2 3 4
L.Dort (F) 19.0 1-7 1-5 0-0 0 0 0 1 0 0 1 3 7 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Joe (G) 23.8 5-10 3-8 1-1 0 6 6 1 0 0 0 5 17 14
A.Mitchell (G) 19.7 5-6 1-2 1-1 0 2 2 7 3 0 0 2 18 12
A.Caruso (G) 13.8 3-5 2-3 2-2 1 3 4 1 1 0 0 2 7 10
A.Wiggins (F) 29.7 3-9 2-3 0-0 1 4 5 5 1 1 0 1 14 8
D.Jones (F) 11.9 1-6 0-5 0-0 0 2 2 0 1 1 1 1 -4 2
M.Leons (F) 3.9 0-0 0-0 1-2 0 0 0 0 0 0 0 1 -7 1
O.Dieng (F) 5.6 0-2 0-1 0-0 0 2 2 0 1 0 1 0 -2 0
Did not play Situation
I.Hartenstein Hand fracture - left
K.Williams Knee surgery - right
J.Williams Hamstring strain - right
A.Flagler Did not play
N.Topic Knee surgery - left
A.Ducas Did not play