Thursday, November 07, 2024

Final

Utah Jazz
(1-7)

100

Final

Team Q1 Q2 Q3 Q4 Total
Uth 29 32 16 23 100
Mil 31 26 31 35 123
Utah Jazz
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Sexton (G) 27.2 5-12 2-4 2-2 0 2 2 7 0 0 3 3 -22 14
K.George (G) 25.4 3-11 3-7 1-2 0 3 3 3 0 0 2 3 -20 10
L.Markkanen (F) 28.5 3-10 2-6 0-0 2 5 7 4 2 0 2 1 -9 8
W.Kessler (C) 24.9 3-3 0-0 0-0 3 5 8 0 0 3 2 3 -17 6
C.Williams (F) 25.4 2-5 2-4 0-0 0 2 2 1 0 1 1 1 -22 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Clarkson (G) 20.8 5-11 4-9 4-4 0 4 4 2 0 0 4 0 -9 18
J.Juzang (G) 16.4 4-6 3-4 1-1 0 1 1 1 1 1 0 3 -4 12
J.Collins (F) 25.4 4-7 0-1 3-3 0 3 3 1 0 0 4 1 -12 11
B.Sensabaugh (F) 3.4 1-2 0-1 4-4 0 1 1 0 0 0 0 0 1 6
P.Mills (G) 16.0 2-5 1-3 0-0 0 1 1 2 2 0 1 2 4 5
D.Eubanks (C) 18.2 1-3 0-1 2-2 3 4 7 2 0 0 1 2 -1 4
K.Filipowski (C) 4.2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2 0
I.Collier (G) 4.2 0-1 0-0 0-0 0 0 0 1 0 0 1 0 -2 0
Did not play Situation
S.Mykhailiuk (F) Did not play
O.Tshiebwe Did not play
M.Potter Did not play
J.Preston Did not play
T.Hendricks Fibula fracture - right
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Lillard (G) 37.0 12-22 4-11 6-7 0 4 4 7 4 0 0 2 27 34
G.Antetokounmpo (F) 30.2 11-21 0-0 9-12 6 10 16 2 1 1 4 5 27 31
A.Jackson Jr. (G) 28.3 3-4 1-1 0-0 0 3 3 4 4 0 0 4 19 7
T.Prince (F) 24.8 2-5 2-4 0-0 1 3 4 1 0 1 0 0 23 6
B.Lopez (C) 32.3 0-2 0-2 1-2 1 4 5 2 2 1 2 2 19 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 26.6 7-15 3-6 2-3 3 3 6 0 0 0 0 3 2 19
A.Green (G) 18.4 4-6 4-6 0-0 0 0 0 2 1 0 1 0 13 12
S.Umude (F) 3.2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 -1 3
P.Connaughton (F) 16.8 0-2 0-2 3-4 0 0 0 1 0 0 1 0 1 3
M.Beauchamp (F) 3.2 1-2 0-1 0-0 0 2 2 0 0 0 1 0 -1 2
R.Rollins (G) 4.4 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2 2
G.Trent Jr. (G) 7.9 1-2 0-0 0-0 0 0 0 0 0 0 1 2 -14 2
L.Robbins (C) 3.4 0-0 0-0 1-2 0 0 0 0 0 0 0 2 -1 1
T.Smith (F) 3.4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1 0
Did not play Situation
D.Wright (G) Did not play
K.Middleton Ankle surgery
C.Livingston Did not play
A.Johnson Did not play