Thursday, October 24, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Bos 33 31 34 24 122
Wsh 32 22 19 29 102
Boston Celtics
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Brown (F) 30.3 10-20 3-6 4-5 1 7 8 3 4 0 2 1 22 27
J.Tatum (F) 28.6 9-20 3-11 4-7 2 9 11 6 1 0 1 1 14 25
D.White (G) 29.3 6-11 4-7 3-4 1 3 4 4 1 0 1 1 33 19
J.Holiday (G) 22.8 1-4 0-1 5-5 0 2 2 1 0 0 2 3 14 7
A.Horford (C) 20.1 0-2 0-1 0-0 1 4 5 1 0 0 2 0 17 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Pritchard (G) 28.0 5-11 5-10 0-0 0 1 1 2 0 0 0 1 11 15
N.Queta (C) 13.6 5-7 0-1 2-2 4 3 7 0 0 0 1 4 6 12
X.Tillman (F) 15.4 3-4 2-3 0-0 0 1 1 1 0 0 1 1 15 8
B.Scheierman (G) 8.1 1-3 0-2 2-2 0 1 1 0 0 0 0 1 -10 4
L.Kornet (C) 16.2 2-3 0-0 0-0 1 3 4 1 0 0 0 4 13 4
J.Springer (G) 5.6 0-1 0-0 1-2 2 1 3 1 0 0 0 0 -8 1
D.Peterson (F) 3.9 0-0 0-0 0-0 0 1 1 0 1 2 1 0 -7 0
J.Davison (G) 8.1 0-1 0-1 0-0 0 1 1 1 0 0 3 1 -10 0
J.Walsh (G) 10.1 0-3 0-2 0-0 0 0 0 0 0 1 0 1 -10 0
Did not play Situation
K.Porzingis Foot surgery - left
S.Hauser Lower back pain
A.Watson Did not play
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Poole (G) 32.5 9-17 6-11 2-2 0 1 1 4 4 1 4 3 -19 26
K.Kuzma (F) 27.6 6-16 0-5 0-0 0 2 2 1 1 1 1 1 -18 12
B.Coulibaly (F) 29.8 1-2 0-0 6-8 1 5 6 6 1 0 3 0 -19 8
C.Carrington (G) 25.9 1-6 0-2 1-2 0 3 3 2 0 2 2 3 -23 3
A.Sarr (F) 21.9 1-7 0-5 0-0 1 4 5 1 0 2 0 2 -24 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Valanciunas (C) 20.2 8-13 0-0 2-2 2 3 5 2 0 0 0 0 -17 18
M.Bagley III (C) 9.6 4-7 0-1 0-2 4 2 6 1 0 0 1 0 8 8
P.Baldwin Jr. (F) 8.1 3-6 1-3 0-0 1 1 2 1 0 0 0 2 10 7
J.Butler (G) 8.8 2-6 0-1 2-2 0 0 0 2 1 0 0 0 11 6
C.Kispert (G) 24.1 3-6 0-3 0-0 0 5 5 3 0 0 1 2 -22 6
K.George (F) 20.3 2-6 0-4 0-0 0 3 3 2 1 0 0 3 -5 4
A.Gill (F) 3.2 1-2 0-0 0-0 0 0 0 1 1 0 1 0 4 2
J.Champagnie (F) 3.9 0-0 0-0 0-0 1 1 2 1 0 0 0 3 7 0
J.Davis (G) 4.1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 7 0
Did not play Situation
R.Holmes (C) Did not play
M.Brogdon Thumb surgery - right
S.Bey Knee surgery - left
T.Vukcevic Did not play