Monday, November 20, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Mil 31 39 34 38 142
Wsh 27 38 37 27 129
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 33.9 20-23 0-0 2-6 6 7 13 8 1 1 5 2 10 42
D.Lillard (G) 33.0 5-14 3-6 9-11 1 4 5 7 0 0 1 1 6 22
K.Middleton (F) 23.1 6-12 0-2 6-7 1 5 6 7 0 0 4 3 23 18
B.Lopez (C) 32.1 7-12 1-4 1-1 4 5 9 1 0 5 1 0 13 16
M.Beasley (G) 33.3 5-9 3-5 3-3 1 4 5 2 0 0 0 0 20 16
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 23.3 8-13 1-3 0-0 1 7 8 1 1 0 1 2 13 17
C.Payne (G) 16.5 2-5 2-4 0-0 0 2 2 2 1 0 1 1 8 6
P.Connaughton (F) 26.4 1-2 1-2 0-0 1 3 4 4 0 0 0 1 -4 3
A.Green (G) 14.5 1-4 0-3 0-0 0 2 2 1 0 0 0 1 -9 2
A.Jackson Jr. (F) 1.3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -5 0
T.Antetokounmpo (F) 1.3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 0
R.Lopez (C) 1.3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -5 0
Did not play Situation
J.Crowder Groin strain - left
M.Bolden Did not play
L.Wigginton Did not play
M.Beauchamp Ankle sprain - right
T.Washington Jr. Did not play
C.Livingston Ankle sprain - left
Washington Wizards
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Poole (G) 32.7 11-26 3-9 5-5 0 1 1 1 0 0 0 4 -26 30
K.Kuzma (F) 31.0 10-15 2-5 0-0 0 3 3 13 2 1 2 2 3 22
T.Jones (G) 26.3 9-13 0-1 0-0 0 2 2 3 0 0 0 0 9 18
D.Gafford (C) 28.6 7-13 0-0 0-0 1 4 5 2 0 2 0 3 -1 14
D.Avdija (F) 31.5 3-5 0-1 1-2 1 3 4 2 0 1 0 3 -28 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Kispert (G) 21.0 5-9 1-4 1-2 1 1 2 1 1 0 0 1 -7 12
B.Coulibaly (F) 25.3 5-7 2-2 0-0 1 2 3 1 2 0 1 3 4 12
L.Shamet (G) 14.4 3-4 2-3 0-0 0 3 3 2 0 0 1 2 -3 8
D.Gallinari (C) 18.1 2-6 0-3 0-0 1 1 2 3 0 0 0 1 -14 4
E.Omoruyi (F) 1.2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2 2
R.Rollins (G) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
A.Gill (F) 1.2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 2 0
J.Butler (G) 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
J.Davis (G) 6.1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -10 0
Did not play Situation
M.Muscala (C) Did not play
D.Wright MCL sprain - left
P.Baldwin Jr. Did not play
J.Butler Jr. Did not play