Sunday, September 29, 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 11 | 0 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 2 |
Chicago White Sox
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Vargas (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .506 |
|
| 2 | L.Robert Jr. (CF) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .657 |
|
| 3 | Z.DeLoach (LF) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .209 | .621 |
|
| 4 | A.Vaughn (1B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .699 |
|
| 5 | L.Sosa (2B) | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .254 | .642 |
|
| 6 | B.Ramos (DH) | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .202 | .585 |
|
| 7 | K.Lee (C) | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .210 | .591 |
|
| 8 | D.Fletcher (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .508 |
|
| 9 | J.Amaya (SS) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .176 | .413 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Cannon (W,5-10) | 5.0 | 4 | 4 | 4 | 3 | 3 | 1 | 80-46 | 21 | 4.49 |
| F.Ellard (H,2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25-18 | 4 | 3.75 |
| G.Varland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3 | 3.42 |
| P.Berroa | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 31-12 | 6 | 3.32 |
| E.De Los Santos (Sv,2) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4 | 5.20 |
| Did not play | Situation |
|---|---|
| J.Anderson (P) | Did not play |
| B.Baldwin (OF) | Wrist sprain - right |
| A.Benintendi (OF) | Did not play |
| S.Burke (P) | Did not play |
| M.Clevinger (P) | Neck surgery |
| G.Crochet (P) | Did not play |
| J.Eder (P) | Did not play |
| C.Flexen (P) | Did not play |
| M.Foster (P) | Lower back disc herniation |
| J.Iriarte (P) | Did not play |
| J.Lambert (P) | Rotator cuff strain - right |
| D.Leone (P) | UCL sprain - right |
| N.Lopez (IF) | Did not play |
| D.Martin (P) | Did not play |
| Y.Moncada (IF) | Did not play |
| C.Robinson (C) | Did not play |
| J.Scholtens (P) | UCL tear - right |
| G.Sheets (1B) | Did not play |
| J.Shuster (P) | Did not play |
| M.Soroka (P) | Did not play |
| M.Stassi (C) | Hip surgery - left |
| D.Thorpe (P) | Forearm flexor strain - right |
| S.Wilson (P) | Lower back strain |
Detroit Tigers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Meadows (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .743 |
|
| 2 | K.Carpenter (DH) | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .284 | .932 |
|
| 3 | M.Vierling (3B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .735 |
|
| 4 | R.Greene (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .827 |
|
| 5 | W.Perez (RF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .683 |
|
| 6 | C.Keith (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .689 |
|
| J.Jung (PH-2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .666 |
|
|
| A.Ibanez (PH-2B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .652 |
|
|
| 7 | S.Torkelson (1B) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .219 | .669 |
|
| 8 | T.Sweeney (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .218 | .642 |
|
| 9 | J.Rogers (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .607 |
|
| Z.McKinstry (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .614 |
|
| Did not play | Situation |
|---|---|
| J.Baez (IF) | Lower back inflammation |
| B.Brieske (P) | Did not play |
| D.Dingler (C) | Did not play |
| A.Faedo (P) | Shoulder strain - right |
| J.Foley (P) | Did not play |
| S.Gipson-Long (P) | Groin strain - left |
| S.Guenther (P) | Did not play |
| B.Hanifee (P) | Did not play |
| T.Holton (P) | Did not play |
| B.Hurter (P) | Did not play |
| J.Jobe (P) | Did not play |
| T.Madden (P) | Did not play |
| J.Malloy (OF) | Did not play |
| R.Olson (P) | Did not play |
| T.Skubal (P) | Did not play |
| W.Vest (P) | Did not play |
| B.White (P) | Elbow sprain - right |