Friday, August 02, 2024

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 1 0 2 0 0 6 0 0 9 14 0
Detroit Tigers 2 0 0 0 0 0 0 0 0 2 3 0
Kansas City Royals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Garcia (2B) 5 1 1 0 0 0 0 0 1 0 .237 .628
2 B.Witt Jr. (SS) 5 1 1 0 0 0 0 0 2 1 .348 .996
3 V.Pasquantino (DH) 5 1 1 0 0 0 2 0 1 1 .263 .760
4 S.Perez (1B) 5 3 3 1 0 1 2 0 1 0 .282 .815
5 H.Renfroe (RF) 5 2 2 1 0 0 1 0 1 0 .239 .736
6 F.Fermin (C) 3 0 2 0 0 0 1 1 0 0 .313 .809
7 G.Hampson (CF) 4 0 2 0 0 0 0 1 1 0 .256 .647
8 P.DeJong (3B) 3 0 1 0 0 0 2 0 1 0 .230 .707
9 D.Blanco (LF) 4 1 1 0 0 0 0 0 2 0 .237 .581
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Ragans (W,8-7) 5.2 2 2 2 4 6 1 97-60 22 3.36
L.Erceg (H,14) 0.1 0 0 0 0 0 0 5-3 1 3.55
A.Zerpa 1.0 0 0 0 1 0 0 12-7 3 3.32
C.Stratton 1.0 0 0 0 0 0 0 9-6 3 4.50
J.McArthur 1.0 1 0 0 0 0 0 13-6 4 5.19
Did not play Situation
D.Altavilla (P) Oblique strain - right
K.Bubic (P) Did not play
A.Frazier (DH) Did not play
H.Harvey (P) Did not play
K.Isbel (OF) Did not play
S.Long (P) Did not play
M.Lorenzen (P) Did not play
S.Lugo (P) Did not play
M.Massey (IF) Did not play
M.Melendez (OF) Did not play
J.Schreiber (P) Knee injury - right
B.Singer (P) Did not play
W.Smith (P) Did not play
J.Taylor (P) Biceps injury - left
M.Wacha (P) Did not play
K.Wright (P) Shoulder surgery - right
Detroit Tigers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Vierling (CF) 3 1 1 0 0 0 0 1 0 0 .251 .728
2 A.Ibanez (1B) 4 0 0 0 0 0 0 0 1 0 .268 .720
3 C.Keith (2B) 4 0 0 0 0 0 0 0 0 0 .253 .708
4 J.Malloy (DH) 2 1 2 0 0 1 2 2 0 0 .219 .747
5 W.Perez (RF) 3 0 0 0 0 0 0 1 1 0 .245 .690
6 J.Rogers (C) 3 0 0 0 0 0 0 1 1 0 .197 .597
7 R.Vilade (LF) 3 0 0 0 0 0 0 0 1 0 .229 .584
8 G.Urshela (3B) 3 0 0 0 0 0 0 0 0 0 .239 .596
9 J.Baez (SS) 3 0 0 0 0 0 0 0 2 0 .176 .477
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Skubal (L,12-4) 6.1 7 5 5 2 8 1 95-63 28 2.57
S.Miller 0.0 4 4 4 0 0 0 14-9 4 5.26
B.Brieske 1.2 3 0 0 0 2 0 29-20 8 4.78
J.Wentz 1.0 0 0 0 0 0 0 9-6 3 5.67
Did not play Situation
K.Carpenter (DH) Lower back soreness
D.Dingler (C) Did not play
A.Faedo (P) Did not play
J.Foley (P) Did not play
S.Gipson-Long (P) Groin strain - left
R.Greene (OF) Hamstring strain - right
S.Guenther (P) Did not play
B.Hanifee (P) Did not play
T.Holton (P) Did not play
R.Kreidler (IF) Did not play
B.Madris (1B) Did not play
K.Maeda (P) Did not play
Z.McKinstry (IF) Did not play
P.Meadows (OF) Hamstring strain - right
C.Mize (P) Hamstring strain - left
K.Montero (P) Did not play
R.Olson (P) Shoulder strain - right
B.Sammons (P) Did not play
W.Vest (P) Did not play