Wednesday, April 08, 2026

Final

Final

Team Q1 Q2 Q3 Q4 Total
OKC 34 35 25 34 128
LAC 23 26 31 30 110
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Holmgren (F) 31.2 10-13 3-4 7-10 3 11 14 5 2 4 2 3 19 30
S.Gilgeous-Alexander (G) 30.3 9-17 2-6 0-1 0 1 1 11 1 1 3 1 10 20
J.Williams (F) 32.3 7-12 0-1 4-4 1 5 6 6 2 0 3 3 13 18
I.Hartenstein (C) 19.5 4-5 0-0 2-2 2 5 7 1 0 1 0 5 14 10
L.Dort (G) 20.0 2-4 2-4 0-0 0 2 2 0 3 0 0 3 12 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Joe (G) 22.9 6-9 4-7 5-5 0 2 2 2 0 0 0 2 10 21
A.Mitchell (G) 24.2 3-6 0-1 1-2 0 1 1 3 1 0 0 1 14 7
J.Williams (C) 13.6 2-4 1-3 0-0 0 4 4 1 0 0 0 1 0 5
J.McCain (G) 3.8 2-3 0-1 0-0 0 0 0 0 0 0 2 0 -3 4
C.Wallace (G) 21.0 1-6 1-5 0-0 0 2 2 1 0 1 2 1 2 3
A.Wiggins (F) 3.8 1-1 0-0 0-0 0 1 1 0 0 0 1 1 -3 2
A.Caruso (F) 13.4 1-3 0-2 0-0 0 4 4 0 0 0 0 2 5 2
K.Williams (F) 3.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
Did not play Situation
P.Sandfort Did not play
B.Barnhizer Did not play
T.Sorber ACL tear - right
N.Topic (G) Did not play
B.Carlson (C) Did not play
Los Angeles Clippers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Leonard (F) 30.0 8-18 2-5 2-4 1 7 8 3 1 0 3 2 -10 20
B.Lopez (C) 30.4 6-12 3-5 1-3 1 5 6 3 0 0 1 4 -29 16
J.Collins (F) 27.5 5-11 1-3 1-3 5 4 9 3 3 0 3 2 -16 12
D.Jones Jr. (G) 30.3 4-9 2-5 1-2 3 2 5 1 0 1 1 1 -10 11
K.Dunn (G) 26.9 1-7 1-4 0-0 0 1 1 6 0 0 1 2 -24 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Sanders (F) 23.5 5-8 3-4 4-4 0 2 2 1 2 1 1 2 2 17
J.Miller (G) 29.6 6-11 1-4 3-4 0 3 3 6 0 0 1 1 -6 16
B.Mathurin (F) 23.9 3-8 0-1 4-4 0 2 2 2 1 0 2 1 -5 10
N.Batum (F) 4.8 1-1 1-1 0-0 0 0 0 0 0 0 0 2 -2 3
C.Christie (G) 6.5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 5 2
T.Washington Jr. (G) 6.5 0-0 0-0 0-0 0 0 0 2 2 1 0 1 5 0
Did not play Situation
Y.Konan Niederhauser Foot injury
I.Jackson Ankle injury
B.Beal Hip surgery - left
D.Garland Toe injury
S.Pedulla (G) Did not play
N.Omier (F) Did not play
B.Bogdanovic (F) Did not play