Tuesday, April 07, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Min | 35 | 28 | 39 | 22 | 124 |
| Ind | 27 | 26 | 24 | 27 | 104 |
Minnesota Timberwolves
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Dosunmu (F) | 33.2 | 10-17 | 1-5 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 2 | 22 | 24 |
|
| J.Randle (F) | 27.8 | 5-13 | 3-7 | 6-6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 19 |
|
| D.DiVincenzo (G) | 30.7 | 4-12 | 3-10 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 15 | 11 |
|
| M.Conley (G) | 20.7 | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 15 | 8 |
|
| R.Gobert (C) | 33.4 | 2-5 | 0-0 | 1-1 | 2 | 10 | 12 | 3 | 1 | 2 | 2 | 3 | 7 | 5 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Hyland (G) | 20.7 | 5-9 | 4-7 | 5-6 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | 3 | 15 | 19 |
|
| N.Reid (C) | 23.8 | 7-10 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 19 | 17 |
|
| J.Clark (G) | 17.7 | 5-9 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 11 |
|
| K.Anderson (F) | 16.5 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 10 | 6 |
|
| T.Shannon Jr. (F) | 3.1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
|
| J.Beringer (C) | 3.1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -5 | 2 |
|
| E.Freeman (F) | 3.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
| Z.Pullin (G) | 3.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
| J.Phillips (F) | 3.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
|
| Did not play | Situation |
|---|---|
| J.Ingles (F) | Did not play |
| J.McDaniels | Knee injury - left |
| A.Edwards | Knee injury |
| R.Zikarsky | Did not play |
Indiana Pacers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Thompson (F) | 29.6 | 4-8 | 1-3 | 8-10 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | -28 | 17 |
|
| J.Huff (C) | 25.7 | 5-9 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | -20 | 12 |
|
| J.Walker (G) | 28.1 | 4-12 | 1-6 | 2-2 | 0 | 6 | 6 | 5 | 3 | 0 | 5 | 0 | -19 | 11 |
|
| Q.Jackson (G) | 24.9 | 2-7 | 0-1 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | -17 | 9 |
|
| K.Brown (F) | 16.5 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -10 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.Toppin (F) | 22.0 | 4-13 | 1-3 | 5-5 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | -9 | 14 |
|
| J.Slawson (F) | 34.4 | 6-7 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 14 |
|
| M.Potter (C) | 22.3 | 3-5 | 1-3 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 11 |
|
| K.Jones (G) | 23.1 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | -3 | 9 |
|
| T.Peter (G) | 13.4 | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 6 | 5 |
|
| Did not play | Situation |
|---|---|
| B.Sheppard (G) | Hip injury |
| T.McConnell | Hamstring soreness - right |
| P.Siakam | Back injury |
| I.Zubac | Rib fracture |
| A.Nembhard | Back injury |
| A.Nesmith | Back injury |
| T.Haliburton | Achilles tendon surgery - right |
| J.Furphy | ACL tear - right |