Tuesday, April 07, 2026

Final

Dallas Mavericks
(25-55)

103

Final

Team Q1 Q2 Q3 Q4 Total
Dal 26 29 29 19 103
LAC 39 26 24 27 116
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Flagg (F) 33.9 9-25 1-3 6-6 3 6 9 2 0 1 1 2 -14 25
M.Christie (G) 28.9 1-8 0-5 10-10 0 5 5 1 1 0 1 0 -12 12
N.Marshall (G) 19.9 3-10 0-1 0-0 0 2 2 0 3 0 1 3 -13 6
D.Powell (C) 19.5 0-0 0-0 4-4 4 4 8 1 0 0 1 4 -8 4
K.Middleton (F) 19.6 1-5 0-1 0-0 1 1 2 3 0 0 2 0 -18 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Bagley III (C) 26.0 8-11 1-1 4-4 4 5 9 1 1 2 0 2 -8 21
R.Nembhard (G) 24.6 6-12 0-2 0-0 0 6 6 7 2 0 1 4 5 12
K.Thompson (F) 26.3 4-17 1-10 2-2 1 2 3 2 0 3 1 2 1 11
T.Smith (F) 17.6 2-4 2-4 0-0 1 1 2 1 1 0 0 2 -1 6
J.Poulakidas (G) 18.5 1-6 1-5 0-0 0 6 6 0 1 1 0 1 5 3
A.Johnson (G) 5.2 0-2 0-1 1-2 1 1 2 0 0 0 0 0 -2 1
Did not play Situation
P.Washington (F) Elbow injury
B.Williams (G) Illness
D.Lively II Foot surgery - right
M.Cisse Did not play
C.Martin Foot injury
K.Irving ACL surgery
D.Gafford Did not play
Los Angeles Clippers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Leonard (F) 30.1 11-19 6-10 6-9 1 3 4 3 1 0 3 0 11 34
D.Garland (G) 28.4 9-18 2-6 2-2 0 1 1 4 1 1 2 4 22 22
D.Jones Jr. (F) 23.5 4-10 1-2 2-2 5 5 10 2 0 1 0 3 10 11
B.Lopez (C) 25.3 4-8 1-3 0-1 3 8 11 3 0 4 1 3 10 9
K.Dunn (G) 27.2 1-4 0-1 0-0 0 7 7 3 2 0 2 1 18 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Collins (F) 27.9 5-11 1-5 1-4 2 5 7 1 0 2 3 0 -5 12
K.Sanders (F) 24.4 4-8 3-7 0-0 0 5 5 2 1 1 0 2 13 11
B.Mathurin (F) 27.0 1-8 0-2 7-8 0 6 6 3 1 0 3 1 -1 9
J.Miller (G) 16.2 1-1 0-0 2-2 0 2 2 1 0 0 0 2 -1 4
N.Omier (F) 2.5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 -3 2
S.Pedulla (G) 2.5 0-2 0-1 0-0 0 1 1 1 0 0 0 1 -3 0
C.Christie (G) 2.5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 0
T.Washington Jr. (G) 2.5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -3 0
Did not play Situation
Y.Konan Niederhauser Foot injury
I.Jackson Ankle injury
B.Beal Hip surgery - left
B.Bogdanovic (F) Did not play
N.Batum (F) Did not play