Sunday, April 05, 2026

Final

Phoenix Suns
(43-35)

120

Final

Chicago Bulls
(29-50)

110

Team Q1 Q2 Q3 Q4 Total
Phx 30 33 23 34 120
Chi 30 26 28 26 110
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 35.7 9-22 3-7 9-10 0 3 3 4 1 0 1 5 3 30
J.Green (G) 36.2 11-21 2-7 1-2 0 4 4 4 1 0 6 4 8 25
D.Brooks (F) 33.5 6-15 1-4 2-2 0 4 4 3 2 1 2 2 10 15
M.Williams (C) 25.7 6-8 0-0 2-2 3 5 8 1 0 1 2 1 7 14
J.Goodwin (F) 24.4 5-5 2-2 0-0 3 4 7 1 0 0 1 1 0 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Gillespie (G) 24.2 3-11 3-8 0-0 1 2 3 3 1 1 0 0 13 9
G.Allen (G) 16.2 1-2 1-2 3-4 3 2 5 2 3 0 1 5 1 6
O.Ighodaro (C) 22.3 3-3 0-0 0-2 0 4 4 2 2 3 0 2 3 6
R.O'Neale (F) 21.9 1-2 1-2 0-0 1 2 3 2 0 0 2 2 5 3
Did not play Situation
C.Huntley Did not play
I.Livers Did not play
H.Highsmith Knee injury
K.Maluach (C) Did not play
R.Fleming (F) Did not play
R.Dunn (F) Did not play
A.Coffey (G) Did not play
K.Brea (G) Did not play
J.Bouyea (G) Did not play
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jones (G) 31.1 12-20 1-4 4-4 0 3 3 6 2 0 2 3 -1 29
C.Sexton (G) 30.7 5-15 3-6 5-6 4 5 9 1 3 0 5 5 -10 18
L.Miller (F) 32.9 7-14 2-5 1-1 4 6 10 2 0 0 3 2 -10 17
I.Okoro (F) 36.5 5-10 0-5 0-0 2 2 4 5 2 1 3 4 -3 10
G.Yabusele (C) 31.6 3-9 2-6 0-0 2 7 9 1 0 0 2 0 -12 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Dillingham (G) 20.1 4-8 1-4 1-2 0 4 4 2 0 0 2 1 -4 10
M.McClung (G) 10.6 2-4 0-2 5-7 0 0 0 1 1 0 0 1 0 9
P.Williams (F) 24.1 2-8 0-5 1-1 0 1 1 3 1 1 1 3 -11 5
Y.Kawamura (G) 6.0 1-2 1-2 0-0 0 1 1 2 0 0 0 1 -1 3
L.Olbrich (C) 16.4 0-1 0-0 1-2 2 3 5 3 1 0 0 3 2 1
Did not play Situation
N.Essengue Shoulder injury
M.Buzelis Illness
Z.Collins Toe surgery - right
A.Simons Wrist fracture - left
J.Smith Calf injury
N.Richards (C) Elbow sprain - right
J.Giddey (G) Hamstring injury