Friday, April 03, 2026

Final

Chicago Bulls
(29-49)

96

Final

New York Knicks
(50-28)

136

Team Q1 Q2 Q3 Q4 Total
Chi 16 25 31 24 96
NY 38 40 30 28 136
Chicago Bulls
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jones (G) 25.9 4-5 0-0 5-8 2 1 3 8 0 0 1 3 -12 13
M.Buzelis (F) 23.2 4-9 1-5 2-4 0 6 6 0 0 0 3 4 -19 11
I.Okoro (F) 26.4 3-6 0-2 1-1 0 1 1 2 3 0 0 3 -40 7
J.Giddey (G) 25.7 3-12 0-4 0-2 1 4 5 5 0 2 4 1 -32 6
G.Yabusele (C) 24.7 2-9 1-6 0-0 3 1 4 1 0 0 0 2 -27 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Sexton (G) 28.5 6-12 5-7 2-2 0 2 2 1 1 0 2 2 -19 19
L.Miller (F) 27.6 5-8 2-3 2-3 1 5 6 0 0 0 1 2 -26 14
L.Olbrich (C) 11.1 3-6 0-1 2-4 1 1 2 1 0 0 1 4 1 8
P.Williams (F) 20.8 3-8 1-4 0-0 0 3 3 2 0 0 2 1 -19 7
Y.Kawamura (G) 4.6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 0 3
R.Dillingham (G) 17.0 1-4 0-1 1-2 1 3 4 2 0 0 2 1 -7 3
M.McClung (G) 4.6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
Did not play Situation
N.Essengue Shoulder injury
N.Richards Elbow sprain - right
Z.Collins Toe surgery - right
A.Simons Wrist fracture - left
J.Smith Calf injury
New York Knicks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Anunoby (F) 30.5 9-15 7-10 6-6 0 8 8 2 0 1 1 2 32 31
M.Robinson (C) 22.9 7-7 0-0 3-4 5 6 11 0 2 1 0 2 13 17
J.Brunson (G) 29.9 6-13 1-4 4-4 0 1 1 10 0 0 2 4 25 17
M.Bridges (G) 22.7 4-12 0-5 4-4 0 2 2 0 0 0 0 1 15 12
J.Hart (F) 28.2 3-5 0-0 1-2 1 10 11 4 0 0 1 3 30 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Kolek (G) 12.0 3-6 2-3 0-0 0 0 0 2 1 0 2 1 4 8
L.Shamet (G) 12.7 3-7 2-4 0-0 1 0 1 1 1 0 0 0 12 8
J.Sochan (F) 16.9 2-2 0-0 3-4 2 6 8 1 1 1 1 2 30 7
A.Hukporti (C) 8.2 2-2 0-0 2-2 0 3 3 0 0 0 0 1 -3 6
M.Diawara (F) 12.3 2-4 0-2 2-2 0 1 1 2 0 0 0 2 4 6
M.McBride (G) 12.7 2-4 2-4 0-0 0 1 1 1 2 0 0 0 14 6
P.Dadiet (F) 9.6 2-5 1-4 0-0 0 1 1 0 0 0 0 1 -7 5
J.Clarkson (G) 9.4 2-6 0-1 0-0 4 1 5 3 1 0 0 0 27 4
J.Alvarado (G) 12.0 1-3 0-2 0-0 0 1 1 4 3 0 1 2 4 2
Did not play Situation
K.McCullar Jr. Did not play
D.Jones Did not play
T.Jemison III Did not play
K.Towns (C) Elbow injury